| Management number | 230355327 | Release Date | 2026/06/18 | List Price | $9.19 | Model Number | 230355327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size:<br>XXL=US12=UK16=EU44(cm / inch) Bust: 102.0 / 40.16, Skirt Length: 89.0 / 35.04<br>Colour: Brick Red<br>Material: 95% Polyester, 5% <br><br>Package Contents:<br>1 * Dress<br><br>Only the above package content, other products are not included.<br>Note: Light reflection and different displays may cause the color of the item in the picture a little different from the real thing. The measurement allowed error is +/- 1-3cm.
| Color | Brick Red |
|---|---|
| Clothing size | XXL |
| Dress style | Wrap |
| Skirt length style | Tea-Length |
| Sleeve length style | 3/4 Sleeve |
| Clothing occasion | Festival |
| Pattern | Floral |
| Clothing fit | Classic Fit |
| Fabric content | 95% Polyester, 5% Spandex |
| Clothing size group | Women |
| Brand | Unbranded |
| Clothing style | Outerwear |
| Clothing neck style | Square Neckline |
| Sleeve style | Puff |
| Clothing shoulder style | Drop Shoulder |
| Clothing back style | Backless |
| Fabric care | Dry Clean Only; Machine Washable; Hand Wash; Do Not Bleach; Do Not Dry Clean; Machine Wash Cold; Tumble Dry, Low Heat |
| Fastener type | Belt |
| Clothing feature | Adaptable |
| Gender | Female |
| Theme | Casual |
| Fabric construction | Knit & Woven |
| Fabric material percentage | 95 |
| Upper body strap configuration | Tie Back |
| Age group | Adult |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form