| Management number | 222532588 | Release Date | 2026/05/04 | List Price | $20.00 | Model Number | 222532588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192363470948 |
|---|---|
| Color | New Taupe Green |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular,Standard |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | The North Face |
| Model Name | Straight |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Straight |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 0.7 Pounds |
| Manufacturer | The North Face |
| Style Number | NF0A2UOP21L |
| Inseam Length | 30 Inches |
| Material Type | Nylon |
| Occasion Type | Hiking |
| Pattern Style | Herringbone |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | NF0A2UOP21L1XXLREG |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form