| Management number | 229595583 | Release Date | 2026/05/31 | List Price | $9.27 | Model Number | 229595583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Starbucks Breakfast Blend favors a crisp and tangy taste, and emphasizes bright citrus notes and a clean, delicious finish. Make this breakfast blend your wonderful first cup of the day.
| UPC | 099555095135 762111888242 |
|---|---|
| ASIN | B005XB4UP2 |
| Size | 16 Count (Pack of 1) |
| Flavor | Breakfast Blend |
| Variety | Breakfast Blend |
| Diet Type | Kosher |
| Item Form | coffee-brewing-machine-capsules-and-pods |
| Specialty | Kosher Certified |
| Brand Name | Starbucks |
| Unit Count | 16 Count |
| Coffee Type | Coffee Machine Insert |
| Part Number | S60052-103 |
| Manufacturer | Blue Tiger Coffee |
| Model Number | 9513 |
| Container Type | Box |
| Number of Items | 1 |
| Number of Pieces | 16 |
| Coffee Blend Name | Breakfast Blend |
| Coffee Roast Level | Light Roast |
| Item Package Weight | 0.32 Kilograms |
| Age Range Description | 18+ |
| Sweetness Description | mildly sweet |
| Caffeine Content Description | Caffeinated |
| Branded Coffee Machine Insert Type | k_cup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form