| Management number | 228838339 | Release Date | 2026/05/31 | List Price | $110.00 | Model Number | 228838339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
M Clifton 9 silhouette Engineered mesh upper Padded collar Extended heel pull Hoka branding on tongue Hoka branding on side heel Flat cotton laces High-abrasion rubber Flat-waisted geometry EVA midsole Rubber outsole Style: ho1127895-sseg Color: Shifting Sand / Eggnog Material: Textile
| UPC | 196565174765 |
|---|---|
| ASIN | B0BQ7C1DKF |
| Brand | HOKA |
| Color | Shifting Sand/Eggnog |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Clifton 9 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Flat |
| Item Weight | 300 Grams |
| Closure Type | Lace-Up |
| Style Number | 1127895-SSEG |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Engineered Mesh Upper, Padded Collar, Extended Heel Pull, Hoka Branding, Flat-Waisted Geometry, EVA Midsole, Flat Cotton Laces, High-Abrasion Rubber Outsole |
| Insole Cushioning | Foam |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | 1127895-SSEG |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196565174765 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form