| Management number | 232203543 | Release Date | 2026/06/18 | List Price | $15.16 | Model Number | 232203543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DS58JQGZ |
|---|---|
| Size | 12 Count (Pack of 2) |
| Item Form | Sheet |
| Skin Tone | All |
| Skin Type | All, Combination, Dry, Normal, Oily |
| Brand Name | grace & stella |
| Scent Name | Unscented |
| Unit Count | 24 Count |
| Item Weight | 6.4 Ounces |
| Manufacturer | Grace & Stella |
| Number of Items | 2 |
| Product Benefits | Puffiness, Brightening, Rejuvenating, Dark Circles, Hydrating, Moisturizing |
| Active Ingredients | aqua/water/eau, glycerin, chondrus crispus powder, corn gluten amino acids, trehalose, hydrolyzed vegetable protein, sodium hyaluronate, chondrus crispus powder, sodium hyaluronate, fructose, hydrolyzed vegetable protein, aesculus hippocastanum extract, palmitoyl tripeptide-5, carrageenan, niacinamide, sodium hyaluronate, hydrolyzed vegetable protein, glycyrrhiza glabra root extract, centella asiatica extract, polygonum cuspidatum root extract, scutellaria baicalensis root extract, chamomilla recutita flower extract, camellia sinensis leaf extract, rosmarinus officinalis leaf extract. |
| Manufacturer Part Number | UEM-PARENT |
| Recommended Uses For Product | Puffiness, Brightening, Rejuvenating, Dark Circles, Fine Lines Treatment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form