| Management number | 228767987 | Release Date | 2026/05/31 | List Price | $42.30 | Model Number | 228767987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B06XHNMJB9 |
|---|---|
| Brand | Geox |
| Color | Black |
| Theme | Everyday, school, comfort, functionality |
| Pattern | solid |
| Seasons | Fall |
| Arch Type | Medium |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Xunday Boy 3 , Sport Sneaker Shoe, Blk Oxford, 33 Eu/2 M Us Little Kid |
| Sport Type | Walking |
| Strap Type | Suede |
| Style Name | Xunday Boy 3 , Sport Sneaker Shoe, Blk Oxford, 33 Eu/2 M Us Little Kid |
| Unit Count | 1 Pack |
| Item Weight | 0.13 Kilograms |
| Closure Type | Hook & Loop |
| Manufacturer | Geox |
| Style Number | J743NB043BCC9999 |
| Occasion Type | Birthday, New Year, Thanksgiving |
| Sole Material | Synthetic |
| Item Type Name | Sneaker |
| Outer Material | 100% Synthetic |
| Insole Material | Memory foam |
| Material Fabric | See description |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Breathable,Lightweight |
| liningdescription | Leather |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J743NB043BCC9999 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 08051516807234 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form