| Management number | 229065110 | Release Date | 2026/05/31 | List Price | $1,752.00 | Model Number | 229065110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DCVN3CC7 |
|---|---|
| Size | Large |
| Color | Black |
| Theme | Motorcycle |
| Wattage | 4000 watts |
| Bike Type | Electric Bike |
| Brand Name | JopaJoca |
| Model Name | M8S |
| Model Year | 2026 |
| Style Name | Mountain |
| Wheel Size | 12 Inches |
| Brake Style | Disc |
| Skill Level | Beginner |
| Manufacturer | Shenzhen Lezhongtian Trading Co., Ltd. |
| Model Number | M8S |
| Power Source | electric |
| Seat Material | Faux Leather |
| Warranty Type | Limited |
| Is Autographed | No |
| Wheel Material | Aluminum |
| Fender Material | Plastic |
| Suspension Type | Dual |
| Number Of Speeds | 3 |
| Additional Features | Dual Disc Brake, Dual Suspension, Rechargeable |
| Frame Material Type | Carbon Steel |
| Included Components | Tool Kit |
| Minimum User Height | 1.5 Meters |
| Electric Assist Type | hub motor |
| Is Assembly Required | Yes |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Twist Grip |
| Specific Uses For Product | Road |
| Maximum Weight Recommendation | 450 Pounds |
| Lithium Battery Energy Content | 2520 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form