| Management number | 229552790 | Release Date | 2026/05/31 | List Price | $14.78 | Model Number | 229552790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 737669299031 |
|---|---|
| ASIN | B09KG9ZJT6 |
| Flavor | Caramel Apple |
| Diet Type | Kosher |
| Item Form | Soft Chews |
| Brand Name | BariatricPal |
| Unit Count | 90 Count |
| Item Volume | 500 Milliliters |
| Item Weight | 0.46 Kilograms |
| Manufacturer | BariatricPal |
| Item Nype Name | Calcium Citrate |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Digestive Health, Immune Support |
| Material Type Free | Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | QWQ1021 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form