| Management number | 228772739 | Release Date | 2026/05/31 | List Price | $11.20 | Model Number | 228772739 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0BQMCWMFL |
|---|---|
| Brand | ALEADER |
| Color | Black/Lavender |
| Theme | Water Sports, Comfort |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Aleader Women Water |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Modern |
| Item Weight | 0.2 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | ALEADER |
| Occasion Type | Wedding |
| Sole Material | Rubber |
| Outer Material | Fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 201911WA13BLACKLAVENDER08700 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form