| Management number | 230552415 | Release Date | 2026/06/18 | List Price | $143.68 | Model Number | 230552415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Challenge the Limits and Conquer the Mountains!
| Bicycle type | Mountain Bikes |
|---|---|
| Brand | Ecarpat |
| Frame size | 18 in |
| Height range | 5'5"-6'3" |
| Frame material | Carbon steel |
| Wheel size | 26" |
| Color | Black |
| Speeds | 21 |
| Age group | Adult |
| Features | Adjustable Seat |
| Accessories | toolkit |
| Suspension | Full Suspension |
| Brake type | Disc Brakes |
| Handlebar type | Flat Handlebar |
| Weight | 60 lb |
| Drivetrain | Chain |
| Assembly req | Y |
| Gender | Unisex |
| Has written warranty | No |
| Assembled product dimensions (l x w x h) | 27.00 x 27.00 x 41.50 in |
| Model | A26309-BLACK-TY |
| Bicycle tire size | 26inch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form